**2002 WORLD CHAMPIONSHIP YOUTH**
Place Short Go Draw Hip# HORSE OWNER/ADDRESS
1 15.414 3 66 NATE SCHILABAR STEINHOFF, TANYA/ Vinita, OK  (12)
2 15.655 18 61 STREAKIN BRITCHES TIMMS, TARA, Leedey, OK  (12)
3 15.769 12 54 SHOWEM SPECIAL CATALANI, BAILIE/ San Antonio, TX  (12)
4 15.871 16 62 TRICKY ENDEAVOR BRORSEN, LEXIE/ Perry, OK  (12)
5 15.971 21 8 BUCK PARMELY, TANNER O'NEIL/ Lamar, CO  (11)
6 16.054 17 23 WILLFUL DASH SMITH, MADELYN/ Water Valley, TX  (12)
7 16.078 11 51 DARING PEANUT SEGELKE, PAXTON/ Snyder, CO  (8)
8 16.084 24 25 SPOT EM SCOUT STEINHOFF, TYRNEY/ Vinita, OK  (9)
9 16.093 4 7 MEL CAMPBELL, KELYN/ Jasper, AL  (8)
10 16.103 25 16 POVERTYS SNOWFLAKE WILLIAMS, MEGAN/ Daingerfield, TX  (12)
11 16.105 20 21 FANCY SMUG MARSHALL, LESHAUN/ Midland, TX  (12)
12 16.126 19 47 JEC BOON JONES, CHANCE/ College Station, TX  (8)
13 16.156 8 27 ALA REQUEST EVERETT, LA KOTA/ Iraan, TX  (11)
14 16.297 13 39 FLITLOCK TAYLOR, SHAYLA/ Boyd, TX  (11)
15 16.322 6 72 FRENCH FIREWATER STIERWALT, KY/ Leedey, OK  (12)
16 16.379 14 56 LIL CHARGER CHICK HIX, SARAH/ Tahlequah, OK  (12)
17 16.398 7 55 COPYS ACE MAEZ, LISA/ Dalhart, TX  (12)
18 16.447 10 60 RAVISHING RED RUBY PARMELY, TANNER O'NEIL/ Lamar, CO  (11)
19 16.484 5 43 MICHELES BUG GOODGER, McKINLEY/ Boyd, TX  (12)
20 16.519 2 20 GOOD BYE GEAR SELF, BRODY/ Cleburne, TX  (12)
21 21.101 15 46 BEAS YEAH BUDDY SIMPSON, BAILEY JO/ Bee Branch, AR  (12)
22 21.163 9 13 PRINCE WARDLAW, WHITNEY/ Boerne, TX  (11)
23 21.191 23 37 TARIS LITTLE COLONEL PARKER, CAILA/ Choctaw, OK  (12)
24 21.322 22 70 RHEA SAN SHADOW CEPEK, CATHI/ Carbon, IN  (12)
25 88.888 1 59 APOLLIO DOWNUM, KASS/ Equality, IL